<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Invest Today</title>
	<atom:link href="http://invest.beginnersguidetoinvesting.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://invest.beginnersguidetoinvesting.net</link>
	<description>Invest Today</description>
	<pubDate>Fri, 21 Nov 2008 11:02:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Stocks stage huge, late rally; Dow finishes up 552 points - Los Angeles Times</title>
		<link>http://invest.beginnersguidetoinvesting.net/2451/stocks-stage-huge-late-rally-dow-finishes-up-552-points-los-angeles-times/</link>
		<comments>http://invest.beginnersguidetoinvesting.net/2451/stocks-stage-huge-late-rally-dow-finishes-up-552-points-los-angeles-times/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:02:12 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Bargain]]></category>

		<category><![CDATA[Dow Jones]]></category>

		<category><![CDATA[Dow Jones Industrial Average Stocks]]></category>

		<category><![CDATA[Edmonton Sun]]></category>

		<category><![CDATA[Finfacts]]></category>

		<category><![CDATA[Hunting]]></category>

		<category><![CDATA[International Herald Tribune]]></category>

		<category><![CDATA[Ireland]]></category>

		<category><![CDATA[Los Angeles Times]]></category>

		<category><![CDATA[Market Snapshot]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Pct]]></category>

		<category><![CDATA[Rally]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Walter Hamilton]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.latimes.com/business/investing/la-fi-markets14-2008nov14,0,7817393.story</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7i-0&#38;fd=A&#38;url=http://www.reuters.com/article/hotStocksNews/idUSN02ELLSNA20081114&#38;cid=1270084666&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNFlRbf5gpGYzpA-dhqWyVZp06vO6g"><img src="http://news.google.com/news?imgefp=04iivv1Gt7kJ&#38;imgurl=www.reuters.com/resources/r/%3Fm%3D02%26d%3D20081114%26t%3D2%26i%3D6802096%26w%3D192%26r%3D2008-11-14T005650Z_01_BTRE4AC1PIB00_RTROPTP_0_MARKETS-STOCKS" width="80" height="61" alt="" border="1"><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-0&#38;fd=A&#38;url=http://www.latimes.com/business/investing/la-fi-markets14-2008nov14,0,7817393.story&#38;cid=1270084666&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNHL4BFL3XjFg7s-GvtCWKwWQpFVYA"><b>Stocks</b> stage huge, late rally; Dow finishes up 552 points</a><br /><font size="-1"><font color="#6f6f6f">Los Angeles Times,&#160;CA&#160;-</font> Nov 14, 2008</font><br /><font size="-1">By Walter Hamilton Reporting from <b>New</b> York -- <b>Stocks</b> staged a powerful rally Thursday after three straight down days, with the Dow Jones industrial average <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-1&#38;fd=A&#38;url=http://www.edmontonsun.com/Business/News/2008/11/14/7408311-sun.html&#38;cid=1270084666&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNHTdFvq0zZABM0csUtjIhG8riCqKg"><b>Stocks</b> in recovery</a> <font size="-1" color="#6f6f6f"> Edmonton Sun</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-2&#38;fd=A&#38;url=http://uk.reuters.com/article/usMktRpt/idUKN1337885420081113&#38;cid=1270084666&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNFDL70wnaVcQAlaIWg8OTNVHmhoIA">US <b>STOCKS</b>-Wall St end up over 6 pct on bargain hunting</a> <font size="-1" color="#6f6f6f"> Reuters UK</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-3&#38;fd=A&#38;url=http://money.cnn.com/news/newsfeeds/articles/djf500/200811131648DOWJONESDJONLINE000893_FORTUNE5.htm&#38;cid=1270084666&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNGzcdQ_-B4n6hSNqQHslRHvDYQtgQ">MARKET SNAPSHOT: US <b>Stocks</b> Close Crazed Session With Large Surge <b>...</b></a> <font size="-1" color="#6f6f6f"> CNNMoney.com</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-4&#38;fd=A&#38;url=http://www.iht.com/articles/2008/11/13/business/14marketsCLOSE.php&#38;cid=1270084666&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNHvP8mqpaPmL8Od8sd8mc5bFXhTPA"> International Herald Tribune</a> &#160;- <a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/7-5&#38;fd=A&#38;url=http://www.finfacts.ie/irishfinancenews/article_1015260.shtml&#38;cid=1270084666&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNEeWejQCA8mNrkWs2qq7ypYqEEwig"> FinFacts Ireland</a></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1270084666"> all 129 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7i-0&amp;fd=A&amp;url=http://www.reuters.com/article/hotStocksNews/idUSN02ELLSNA20081114&amp;cid=1270084666&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNFlRbf5gpGYzpA-dhqWyVZp06vO6g"><img src="http://news.google.com/news?imgefp=04iivv1Gt7kJ&amp;imgurl=www.reuters.com/resources/r/%3Fm%3D02%26d%3D20081114%26t%3D2%26i%3D6802096%26w%3D192%26r%3D2008-11-14T005650Z_01_BTRE4AC1PIB00_RTROPTP_0_MARKETS-STOCKS" width="80" height="61" alt="" border="1"><br><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=A&amp;url=http://www.latimes.com/business/investing/la-fi-markets14-2008nov14,0,7817393.story&amp;cid=1270084666&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNHL4BFL3XjFg7s-GvtCWKwWQpFVYA"><b>Stocks</b> stage huge, late rally; Dow finishes up 552 points</a><br><font size="-1"><font color="#6f6f6f">Los Angeles Times,&nbsp;CA&nbsp;-</font> Nov 14, 2008</font><br><font size="-1">By Walter Hamilton Reporting from <b>New</b> York -- <b>Stocks</b> staged a powerful rally Thursday after three straight down days, with the Dow Jones industrial average <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-1&amp;fd=A&amp;url=http://www.edmontonsun.com/Business/News/2008/11/14/7408311-sun.html&amp;cid=1270084666&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNHTdFvq0zZABM0csUtjIhG8riCqKg"><b>Stocks</b> in recovery</a> <font size="-1" color="#6f6f6f"> Edmonton Sun</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-2&amp;fd=A&amp;url=http://uk.reuters.com/article/usMktRpt/idUKN1337885420081113&amp;cid=1270084666&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNFDL70wnaVcQAlaIWg8OTNVHmhoIA">US <b>STOCKS</b>-Wall St end up over 6 pct on bargain hunting</a> <font size="-1" color="#6f6f6f"> Reuters UK</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-3&amp;fd=A&amp;url=http://money.cnn.com/news/newsfeeds/articles/djf500/200811131648DOWJONESDJONLINE000893_FORTUNE5.htm&amp;cid=1270084666&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNGzcdQ_-B4n6hSNqQHslRHvDYQtgQ">MARKET SNAPSHOT: US <b>Stocks</b> Close Crazed Session With Large Surge <b>...</b></a> <font size="-1" color="#6f6f6f"> CNNMoney.com</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-4&amp;fd=A&amp;url=http://www.iht.com/articles/2008/11/13/business/14marketsCLOSE.php&amp;cid=1270084666&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNHvP8mqpaPmL8Od8sd8mc5bFXhTPA"> International Herald Tribune</a> &nbsp;- <a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/7-5&amp;fd=A&amp;url=http://www.finfacts.ie/irishfinancenews/article_1015260.shtml&amp;cid=1270084666&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNEeWejQCA8mNrkWs2qq7ypYqEEwig"> FinFacts Ireland</a></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1270084666"> all 129 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invest.beginnersguidetoinvesting.net/2451/stocks-stage-huge-late-rally-dow-finishes-up-552-points-los-angeles-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Weak data, stocks boost dollar, yen; eyes on G20 - guardian.co.uk</title>
		<link>http://invest.beginnersguidetoinvesting.net/2450/weak-data-stocks-boost-dollar-yen-eyes-on-g20-guardiancouk/</link>
		<comments>http://invest.beginnersguidetoinvesting.net/2450/weak-data-stocks-boost-dollar-yen-eyes-on-g20-guardiancouk/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:02:11 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Business Press Release]]></category>

		<category><![CDATA[Dollar Yen]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Guardian Co Uk]]></category>

		<category><![CDATA[Guardian Uk]]></category>

		<category><![CDATA[Maktoob]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Articles]]></category>

		<category><![CDATA[Olivari]]></category>

		<category><![CDATA[Reuters]]></category>

		<category><![CDATA[Risk Appetite]]></category>

		<category><![CDATA[Rivals]]></category>

		<category><![CDATA[Rose]]></category>

		<category><![CDATA[Safe Haven]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[Uk Business]]></category>

		<category><![CDATA[Us Dollar]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.guardian.co.uk/business/feedarticle/8021779</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8i-0&#38;fd=A&#38;url=http://business.maktoob.com/NewsDetails-20070423195161-Euro_plunges_as_investors_seek_dollar_haven.htm&#38;cid=1270143537&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNF9bqlTZw-9gFnaJUsDFcEv5yVvqw"><img src="http://news.google.com/news?imgefp=g77ZNmUiXWAJ&#38;imgurl=business.maktoob.com/BusinessImages/News/20070423195161/Feature.jpg" width="80" height="48" alt="" border="1"><br /><font size="-2">Maktoob Business (press release)</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.guardian.co.uk/business/feedarticle/8021779&#38;cid=1270143537&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNGvrY1atqBKlRym9t8xNHfCvh9AbQ">Weak data, <b>stocks</b> boost dollar, yen; eyes on G20</a><br /><font size="-1"><font color="#6f6f6f">guardian.co.uk,&#160;UK&#160;-</font> Nov 14, 2008</font><br /><font size="-1">By Nick Olivari <b>NEW</b> YORK. Nov 14 (Reuters) - The US dollar and the yen rose against the euro on Friday, underpinned by safe-haven bids amid a deteriorating <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-1&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/euro-falls-dollar-gains-euro-zone/story.aspx%3Fguid%3D%257BED81D380-A26C-483F-9C6D-67EDFC33D9A9%257D&#38;cid=1270143537&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNGlmhYcuCk8ZKZ4iotgWPT2vLLS8g">Weekend G20 meeting could spark position-squaring</a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-2&#38;fd=A&#38;url=http://money.cnn.com/2008/11/13/markets/dollar/%3Fpostversion%3D2008111313&#38;cid=1270143537&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNHF9IKyOlL9owk6bUTNNCuR489Nkw">Dollar mixed against rivals</a> <font size="-1" color="#6f6f6f"> CNNMoney.com</font></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-3&#38;fd=A&#38;url=http://www.marketwatch.com/news/story/dollar-gives-up-gains-risk/story.aspx%3Fguid%3D%257BD7892CBC-DB04-4000-A8DD-505325E14D09%257D%26dist%3Dmsr_1&#38;cid=1270143537&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNEKtt0_gTDVKV24m6wmsy_-0yVtNA">Euro benefits as risk appetite recovers</a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news?tab=wn&#38;source=ig&#38;rlz=&#38;ned=us&#38;ie=ISO-8859-1&#38;hl=en&#38;ncl=1270143537"> all 133 news articles</a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8i-0&amp;fd=A&amp;url=http://business.maktoob.com/NewsDetails-20070423195161-Euro_plunges_as_investors_seek_dollar_haven.htm&amp;cid=1270143537&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNF9bqlTZw-9gFnaJUsDFcEv5yVvqw"><img src="http://news.google.com/news?imgefp=g77ZNmUiXWAJ&amp;imgurl=business.maktoob.com/BusinessImages/News/20070423195161/Feature.jpg" width="80" height="48" alt="" border="1"><br><font size="-2">Maktoob Business (press release)</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.guardian.co.uk/business/feedarticle/8021779&amp;cid=1270143537&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNGvrY1atqBKlRym9t8xNHfCvh9AbQ">Weak data, <b>stocks</b> boost dollar, yen; eyes on G20</a><br><font size="-1"><font color="#6f6f6f">guardian.co.uk,&nbsp;UK&nbsp;-</font> Nov 14, 2008</font><br><font size="-1">By Nick Olivari <b>NEW</b> YORK. Nov 14 (Reuters) - The US dollar and the yen rose against the euro on Friday, underpinned by safe-haven bids amid a deteriorating <b>...</b></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-1&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/euro-falls-dollar-gains-euro-zone/story.aspx%3Fguid%3D%257BED81D380-A26C-483F-9C6D-67EDFC33D9A9%257D&amp;cid=1270143537&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNGlmhYcuCk8ZKZ4iotgWPT2vLLS8g">Weekend G20 meeting could spark position-squaring</a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-2&amp;fd=A&amp;url=http://money.cnn.com/2008/11/13/markets/dollar/%3Fpostversion%3D2008111313&amp;cid=1270143537&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNHF9IKyOlL9owk6bUTNNCuR489Nkw">Dollar mixed against rivals</a> <font size="-1" color="#6f6f6f"> CNNMoney.com</font></font><br><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-3&amp;fd=A&amp;url=http://www.marketwatch.com/news/story/dollar-gives-up-gains-risk/story.aspx%3Fguid%3D%257BD7892CBC-DB04-4000-A8DD-505325E14D09%257D%26dist%3Dmsr_1&amp;cid=1270143537&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNEKtt0_gTDVKV24m6wmsy_-0yVtNA">Euro benefits as risk appetite recovers</a> <font size="-1" color="#6f6f6f"> MarketWatch</font></font><br><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news?tab=wn&amp;source=ig&amp;rlz=&amp;ned=us&amp;ie=ISO-8859-1&amp;hl=en&amp;ncl=1270143537"> all 133 news articles</a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invest.beginnersguidetoinvesting.net/2450/weak-data-stocks-boost-dollar-yen-eyes-on-g20-guardiancouk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Bottom? For Some Investors, It’s Close Enough - New York Times</title>
		<link>http://invest.beginnersguidetoinvesting.net/2449/market-bottom-for-some-investors-it%e2%80%99s-close-enough-new-york-times/</link>
		<comments>http://invest.beginnersguidetoinvesting.net/2449/market-bottom-for-some-investors-it%e2%80%99s-close-enough-new-york-times/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:02:05 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Canny Investors]]></category>

		<category><![CDATA[Cheap Stock]]></category>

		<category><![CDATA[Market Bottom]]></category>

		<category><![CDATA[Market Stock]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[New York Times]]></category>

		<category><![CDATA[Stock Prices]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.nytimes.com/2008/11/16/business/16fund.html?ref=business</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9i-0&#38;fd=A&#38;url=http://www.nytimes.com/2008/11/16/business/16fund.html%3Fref%3Dbusiness&#38;cid=1270679342&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNECr5iW69mvo7gl2TJjUCkq85K28g"><img src="http://news.google.com/news?imgefp=RghYGRj4NCIJ&#38;imgurl=graphics8.nytimes.com/images/2008/11/16/business/16fund.xlarge1.jpg" width="80" height="47" alt="" border="1"><br /><font size="-2">New York Times</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.nytimes.com/2008/11/16/business/16fund.html%3Fref%3Dbusiness&#38;cid=1270679342&#38;ei=qJUfSfX2FYqWyASPlenNAw&#38;usg=AFQjCNECr5iW69mvo7gl2TJjUCkq85K28g">Market Bottom? For Some Investors, It’s Close Enough</a><br /><font size="-1"><font color="#6f6f6f">New York Times,&#160;United States&#160;-</font> 5 hours ago</font><br /><font size="-1">It’s certainly possible, and some canny investors have begun nibbling at <b>stocks</b>. But don’t count on being able to time the market. While cheap stock prices <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9i-0&amp;fd=A&amp;url=http://www.nytimes.com/2008/11/16/business/16fund.html%3Fref%3Dbusiness&amp;cid=1270679342&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNECr5iW69mvo7gl2TJjUCkq85K28g"><img src="http://news.google.com/news?imgefp=RghYGRj4NCIJ&amp;imgurl=graphics8.nytimes.com/images/2008/11/16/business/16fund.xlarge1.jpg" width="80" height="47" alt="" border="1"><br><font size="-2">New York Times</font></a></font></td><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=A&amp;url=http://www.nytimes.com/2008/11/16/business/16fund.html%3Fref%3Dbusiness&amp;cid=1270679342&amp;ei=qJUfSfX2FYqWyASPlenNAw&amp;usg=AFQjCNECr5iW69mvo7gl2TJjUCkq85K28g">Market Bottom? For Some Investors, It’s Close Enough</a><br><font size="-1"><font color="#6f6f6f">New York Times,&nbsp;United States&nbsp;-</font> 5 hours ago</font><br><font size="-1">It’s certainly possible, and some canny investors have begun nibbling at <b>stocks</b>. But don’t count on being able to time the market. While cheap stock prices <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invest.beginnersguidetoinvesting.net/2449/market-bottom-for-some-investors-it%e2%80%99s-close-enough-new-york-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CalPERS Backs Away from Alternative Investing - CFO.com Magazine</title>
		<link>http://invest.beginnersguidetoinvesting.net/2472/calpers-backs-away-from-alternative-investing-cfocom-magazine-2/</link>
		<comments>http://invest.beginnersguidetoinvesting.net/2472/calpers-backs-away-from-alternative-investing-cfocom-magazine-2/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:02:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Calpers]]></category>

		<category><![CDATA[Cfo Magazine]]></category>

		<category><![CDATA[Institutions]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Pension Fund]]></category>

		<category><![CDATA[Teeth]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.cfo.com/article.cfm/12633131?f=most_read</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/8-0&#38;fd=A&#38;url=http://www.cfo.com/article.cfm/12633131%3Ff%3Dmost_read&#38;cid=1272340927&#38;ei=e6IlScLSH466M-qKqbUB&#38;usg=AFQjCNFtCD3fagDiSk-mz_uMe_b3DAEUTw">CalPERS Backs Away from Alternative <b>Investing</b></a><br /><font size="-1"><font color="#6f6f6f">CFO.com Magazine,&#160;NY&#160;-</font> 13 hours ago</font><br /><font size="-1">Like many institutions, the nation's biggest pension fund seems to see this as a time for "streamlining," a new report says. In the teeth of the financial <b>...</b></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br><div><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=A&amp;url=http://www.cfo.com/article.cfm/12633131%3Ff%3Dmost_read&amp;cid=1272340927&amp;ei=e6IlScLSH466M-qKqbUB&amp;usg=AFQjCNFtCD3fagDiSk-mz_uMe_b3DAEUTw">CalPERS Backs Away from Alternative <b>Investing</b></a><br><font size="-1"><font color="#6f6f6f">CFO.com Magazine,&nbsp;NY&nbsp;-</font> 13 hours ago</font><br><font size="-1">Like many institutions, the nation's biggest pension fund seems to see this as a time for "streamlining," a new report says. In the teeth of the financial <b>...</b></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://invest.beginnersguidetoinvesting.net/2472/calpers-backs-away-from-alternative-investing-cfocom-magazine-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Duma Passes Bill Investing It With Control Over Govt in 2nd Reading - istockAnalyst.com (press release)</title>
		<link>http://invest.beginnersguidetoinvesting.net/2471/duma-passes-bill-investing-it-with-control-over-govt-in-2nd-reading-istockanalystcom-press-release/</link>
		<comments>http://invest.beginnersguidetoinvesting.net/2471/duma-passes-bill-investing-it-with-control-over-govt-in-2nd-reading-istockanalystcom-press-release/#comments</comments>
		<pubDate>Fri, 21 Nov 2008 11:01:59 +0000</pubDate>
		<dc:creator>News</dc:creator>
		
		<category><![CDATA[Main Content]]></category>

		<category><![CDATA[Amendments]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[Moscow]]></category>

		<category><![CDATA[Nbsp]]></category>

		<category><![CDATA[News Bulletin]]></category>

		<category><![CDATA[Press Release]]></category>

		<category><![CDATA[Russian State Duma]]></category>

		<category><![CDATA[Second Reading]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.istockanalyst.com/article/viewiStockNews+articleid_2816434.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1" width="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?sa=T&#38;ct=us/9-0&#38;fd=A&#38;url=http://www.istockanalyst.com/article/viewiStockNews%2Barticleid_2816434.html&#38;cid=1272465350&#38;ei=e6IlScLSH466M-qKqbUB&#38;usg=AFQjCNFqXy4-lSGIhJAJOluaTdX48OqeVA">Duma Passes Bill <b>Investing</b> It With Control Over Govt in 2nd Reading</a><br /><font size="-1"><font color="#6f6f6f">istockAnalyst.com (press release),&#160;OR&#160;-</font> 16 hours ago</font><br /><font size="-1">(Source: Daily News Bulletin; Moscow - English)MOSCOW. Nov 19 (Interfax) - The Russian State Duma has passed in the second reading amendments to the Russian <b>...</b></font></div></font></td></tr></table>]]></description>
